Symbol | deutsch | english | garmin item id |
---|---|---|---|
polygon/0x02 | |||
polygon/0x05 | |||
polygon/0x08 | |||
polygon/0x0c | |||
polygon/0x19 | |||
Waterway | line/0x00 | ||
NCN on-road | line/0x01 | ||
NCN off-road | line/0x02 | ||
Local route on-road | line/0x03 | ||
Local route off-road | line/0x04 | ||
National Byway | line/0x05 | ||
NCN and National Byway | line/0x06 | ||
Local route and National Byway | line/0x07 | ||
Trunk road | line/0x0b | ||
Primary road | line/0x0c | ||
Secondary road | line/0x0d | ||
Tertiary road | line/0x0e | ||
Minor road | line/0x0f | ||
Residential road | line/0x10 | ||
Track | line/0x11 | ||
Bridleway | line/0x12 | ||
Cycleway | line/0x13 | ||
line/0x14 | |||
line/0x15 | |||
Road (unknown) | line/0x17 | ||
NCN (difficult) | line/0x18 | ||
Local route (difficult) | line/0x19 | ||
line/0x1a | |||
Motorway | line/0x1c | ||
Stream | line/0x1e | ||
line/0x20 | |||
line/0x21 | |||
line/0x22 | |||
Track (difficult) | line/0x26 | ||
Bridleway (difficult) | line/0x27 | ||
Footpath | line/0x28 | ||
point/0x2a/0x0e | |||
Cycle shop | point/0x2e/0x10 | ||
Cycle parking | point/0x2f/0x0a | ||
point/0x30/0x0b | |||
point/0x64 |